| Data de emissão: | 17/05/1977 |
| Emissão comemorativa: | 9ème journée mondiale des Télécommunications |
| Entidade emissora: | |
| Artista: | UIT |
| Valor facial: | 150 millimes |
| Dimensões: | 22x33 mm |
| Impressão | Héliogravure |
| Tiragem: | 205000 |
| Link: | http://www.tunisia-stamps.tn/french/1977/f1065.htm |
| Descrição | Numéro: 1065 |
| Imagem: | ![]() |
| Data de emissão: | 08/12/1986 |
| Emissão comemorativa: | Introducing Computer Science in Teaching |
| Entidade emissora: | |
| Artista: | Ali BELLAGHA |
| Valor facial: | 2 dinars |
| Dimensões: | 25x39 mm |
| Impressão | Héliogravure |
| Tiragem: | 508000 |
| Link: | http://www.tunisia-stamps.tn/english/1986/f1292.htm |
| Descrição | Numéro: 1292 |
| Imagem: | |
| Data de emissão: | 17/05/2001 |
| Emissão comemorativa: | Année de la culture numérique pour le rayonnement de la Tunisie |
| Entidade emissora: | |
| Artista: | Rim ZAYANI AFIF |
| Valor facial: | 250 millimes |
| Dimensões: | 28x41 mm |
| Impressão | Offset |
| Tiragem: | 100000 |
| Link: | http://www.tunisia-stamps.tn/french/2001/F1636.HTM |
| Descrição | Numéro: 1636 |
| Imagem: | ![]() |
| Data de emissão: | 08/11/2005 |
| Emissão comemorativa: | 18ème Anniversaire du Changement |
| Entidade emissora: | Poste Tunis |
| Artista: | Mokhtar BEN BOUBAKER |
| Valor facial: | 250 |
| Dimensões: | 52 x 37 mm |
| Impressão | offset |
| Tiragem: | 200 000 |
| Link: | |
| Descrição | représente le nombre 18 stylisé formé d'un cercle contenant la sphère terrestre (portée supposée universelle de cet événement) et d'un cercle montrant une jeune fille pianotant à l'ordinateur avec un livre ouvert à ses côtés (portée supposée futuriste et intellectuelle de cet évènement). Une couronne de lauriers inscrite dans le chiffre 1 « associe à la gloire » le régime politique tunisien né le 7 novembre 1987, tandis que le sol sillonné évoque les « avancées fécondes » de ces 18 années.
Numéro: 1734 |
| Imagem: | ![]() |
| Data de emissão: | 12/11/2005 |
| Emissão comemorativa: | World Summit on the Information Society (WSIS) Le Sommet Mondial sur la Société de l'Information, Tunis 16-18 novembre 2005 |
| Entidade Emissora: | Poste Tunis |
| Artista: | Chokri CHERIF |
| Valor facial: | 600 |
| Dimensões: | 37 x 52 mm |
| Impressão: | offset |
| Tiragem: | 300 000 |
| Link: | http://www.upu.int/news_centre/en/2005_archived_news.shtm http://www.smsitunis2005.org/plateforme/index.php?lang=en http://www.smsitunis2005.org/plateforme/detail.php?id=370&lang=en&PHPSESSID=100d989660072fb35786091e7985f799 http://www.upu.int/news_centre/2005/2005-03-24_wsis_stamp.jpg http://www.tunisia-stamps.tn/french/2005/f1765.htm |
| Descrição | Following a resolution adopted by its 2004 Bucharest Congress, the UPU has invited all UPU member countries to include commemorative postage stamps and other philatelic products on the theme of the World Summit on the Information Society (WSIS) in their philatelic programmes for 2005. Countries are encouraged to choose themes that highlight the role of postal services in the information society. In order to optimize the impact of stamps, it is recommended that the official WSIS logo and the logo for the second phase "Tunis 2005" be incorporated into the stamp designs. Tunisia Post has already issued a stamp, first day cover and postcard for the event. numero: 1765 |
| Imagem: |
|
| Data de emissão: | 21/03/2007 |
| Emissão comemorativa: | La Jeunesse et la Culture Numerique |
| Entidade emissora: | Poste Tunis |
| Artista: | |
| Valor facial: | 250 |
| Dimensões: | 37 x 52 mm |
| Impressão | Imprimerie des timbres-poste de la Tunisie |
| Tiragem: | |
| Link: | http://www.wnsstamps.ch/stamps/TN006.07/en.html |
| Descrição | |
| Imagem: | ![]() |
Página Principal | Temas | Selos | Marcofilia | Inteiros Postais | Bibliografia | Links
© 1999-2006 J. Cura, Portugal
desde 18/11/1999
TODOS OS DIREITOS RESERVADOS.
| [Voltar] |